specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Speakman Caspian Shower System Combination creates a contemporary feel in the bathroom, adding a distinctive, detailed statement to modern design. This innovative system pairs with the Caspian collection of faucets and other bathroom accessories to bring an unconventional contemporary standard to the bathroom. The Caspian Shower System Combination showcases Speakman's quality standard through its anti-scald pressure valve (SM- 7000-P), Caspian fixed showerhead (S-3014), and Caspian shower arm and flange (S-2500). Offered in Polished Chrome, Brushed Nickel, and Polished Nickel finishes, the Caspian bathroom suites collection is equipped with an adjustable temperature limit stop and integral stops, including a showerhead, arm and flange, valve, and trim. The system also features an anti-scald pressure balance valve with built-in check valves, pressure balancing, and a ceramic temperature-regulating cartridge. Please note that products with flow rates over 1.8GPM cannot be shipped to the state of California.
product information:
Attribute | Value |
---|---|
brand | Speakman |
color | Polished Chrome |
material | Brass, Plastic, Zinc |
finish_type | Polished,Brushed |
number_of_handles | 1 |
handle_material | Ceramic |
item_weight | 5.8 pounds |
mounting_type | Wall Mount |
included_components | Arm and flange, showerhead, pressure balanced valve |
upc | 671252093524 |
global_trade_identification_number | 00671252093524 |
manufacturer | Speakman Company |
part_number | SM-7010-P |
product_dimensions | 9.5 x 12.75 x 8 inches |
country_of_origin | China |
item_model_number | SM-7010-P |
is_discontinued_by_manufacturer | No |
style | Transitional |
finish | Polished,Brushed |
shape | Round |
item_package_quantity | 1 |
flow_rate | 2.5 Gallons Per Minute |
water_consumption | 2.5 Gallons per Minute |
certification | No |
batteries_included | No |
batteries_required | No |
best_sellers_rank | #1,068,585 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #2,070 in Fixed Showerheads |
date_first_available | March 12, 2012 |
MORE FROM speakman anystream
MORE FROM recommendation